|  Counter top fryers
 
 
            
              | • | British built |  
              | • | Easy to clean and maintain |  
              | • | Thermostatic control |  
              | • | Safety thermostat |  |  |  2000 
                  Single pan fryer 
                    
                      | Capacity | 1 x 4.6 litre  |  
                      | Power  | 3kw |  
                      | Dimensions (WxDxH) | 280 x 540 x 310 (including handle)  |  
                      | Baskets dimensions  | 210 x 225 x 115  |  
                      | Construction | Stainless steel  |  
                      | Warranty | 1 year on site |  
                      |  |  |  
                      |  |  |  | 
        
          |  |  | 
        
          |  |  2001 Double pan fryer
 
 
 
                
                  | Capacity | 2 x 4.6 litre  |  
                  | Power  | 2 x 3kw (2 x plugs)  |  
                  | Dimensions (WxDxH) | 600 x 540 x 310 (including handle)  |  
                  | Baskets dimensions  | 210 x 225 x 115 (x2)  |  
                  | Construction | Stainless steel  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  1860 Single pan fish fryer
 
 
 
                
                  | Capacity | 1 x 6.1 litre  |  
                  | Power  | 3kw |  
                  | Dimensions (WxDxH) | 280 x 640 x 310 (including handle)  |  
                  | Baskets dimensions  | 300 x 225 x 115  |  
                  | Construction | Stainless steel  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  1862 Double pan fish fryer
 
 
 
                
                  | Capacity | 2 x 6.1 litre  |  
                  | Power  | 2 x 3kw (2 x plugs)  |  
                  | Dimensions (WxDxH) | 600 x 640 x 310 (including handle)  |  
                  | Baskets dimensions  | 300 x 225 x 115  |  
                  | Construction | Stainless steel  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PSF3 Single pan fryer
 
 
 
                
                  | Capacity | 1 x 9 litre  |  
                  | Power  | 3kw (plug)  |  
                  | Dimensions (WxDxH) | 300 x 715 x 310 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PSF6 Single pan fryer
 
 
 
                
                  | Capacity | 1 x 9 litre  |  
                  | Power  | 6kw (hard wired)  |  
                  | Dimensions (WxDxH) | 300 x 715 x 310 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PSF9 Single pan fryer
 
 
 
                
                  | Capacity | 1 x 9 litre  |  
                  | Power  | 9kw (hard wired)  |  
                  | Dimensions (WxDxH) | 300 x 715 x 310 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PDF3 Double pan fryer
 
 
 
                
                  | Capacity | 2 x 9 litre  |  
                  | Power  | 2 x 3kw (2 x plugs)  |  
                  | Dimensions (WxDxH) | 600 x 715 x 465 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PDF6 Double pan fryer
 
 
 
                
                  | Capacity | 2 x 9 litre  |  
                  | Power  | 2 x 6kw (2 x hard wired)  |  
                  | Dimensions (WxDxH) | 600 x 715 x 465 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  | 
        
          |  | 
        
          |  |  PDF9 Double pan fryer
 
 
 
                
                  | Capacity | 2 x 9 litre  |  
                  | Power  | 2 x 9kw (2 x hard wired) |  
                  | Dimensions (WxDxH) | 600 x 715 x 465 (including false flu)  |  
                  | Construction | Stainless steel  |  
                  | Features |  Batter plate, Drain tap,  |  
                  | Warranty | 1 year on site |  
                  |  |  |  
                  |  |  |  |