|  | 
              
                
                  |    |  |  
                  |  |  |  
                  | Model | 115/75 |  
                  |  | Ice machine |  
                  |  |  |  
                  | Control unit | Electronic |  
                  | Production in 24hrs | 115kg (upto 6764 cubes) |  
                  | Storage capacity | 75kg (4411 cubes)  |  
                  | Power consumption  | 1000W |  
                  | Dimensions (HxDxW) | 1070 x 745 x 840 mm |  
                  | Refrigerant | R404A |  
                  | Cooling system  | Air / Front vented  |  
                  | Electrical requirements | 13 amp supply |  
                  | Water inlet  | 3/4" |  
                  | Water outlet  | 24mm |  
                  | Warranty | 1 year parts |  
                  |  |  
                  | 
 |  
 
 | 
      
      
   
      
       
      
	  
  
 
Luxia 115/75 ice machine, 115kg ice machine, 75kg ice bin, stainless steel ice machine, quality ice machine, ice maker, discounted ice maker, ice maker special offer, Luxia ice maker